Vetropack in figures

2022 at a glance

in CHF millions

  31.12.2021 31.12.2022 +/-
Net Sales 816.5 899.4 10.2%
EBIT 81.6 89.91 9.2%
Consolidated Profit 63.8 40.7 -36.2%
Cash Flow* 154.1 142.2 -7.7%
Investments 119.2 194.6 63.3%
Production (1000 metric tons) 1 629 1 503 -7,4%
Unit Sales (billions) 5.88 5.26 -10.6%
Export (in unit terms) 45.5% 47.2% -
Employees (number) 3 896 3 561 -8.6%

* Operating cash flow before change of net working capital